The 2026 NHL Draft is about six weeks away and while Penn State winger Gavin McKenna remains No. 1, TSN Director of Scouting Craig Button has a new player in his top five for his May draft ranking.
Djurgardens forward Viggo Björck has moved up from No. 6 to No. 4 after an impressive season for club and country.
It has been a busy campaign for Björck, who was a key player in Sweden winning its first World Junior gold medal since 2012 in January. He scored three goals with nine points in seven games and was named a top-three player on the team at the end of the tournament.
Button sees a lot of the current captain of the Montreal Canadiens captain in Björck, referring to him as “Swedish Nick Suzuki.”
“I thought he was Sweden’s best player at the World Juniors,” said Button. “I thought he was just unbelievable in respect to his two-way play [and] everything he did.
“I just watched how they used him. Three-on-five, four-on-five, key defensive zone face-offs, power play, five-on-five matchups, everything. I think he’s brilliant. He’s everywhere he needs to be and he’s everywhere an opponent doesn’t want him to be.”
Björck scored six goals with 15 points in 42 SHL games with Djurgardens this season and had three points in the playoffs.
After his team was eliminated from the postseason, Björck joined Djurgardens’ junior team for the U20 championship finals and helped them win the gold medal.
Björck is currently skating at the IIHF men’s World Championship with Sweden, where he has a goal and an assist in three round-robin games.
Another riser for Button this month is Brantford Bulldogs centre Caleb Malhotra, who climbs from No. 11 in March to No. 6.
Malhotra is coming off a big playoff performance for Brantford. While the Bulldogs lost in the conference finals in seven games to the Barrie Colts, Malhotra scored 13 goals with 26 points.
In his first Ontario Hockey League season in 2025-26, the 17-year-old scored 29 goals with 84 points in 67 games.
“Caleb is such an effective two-way player,” said Button. “I think he’s the type of centre that can form such an important strength necessary for success on your team.
“Winning and successful teams have what Caleb Malhotra possesses.”
Making a significant leap on this edition of Button’s list is HV71 defenceman Malte Gustafsson, who rises to No. 11 from No. 25.
Gustafsson is coming off a big performance at the U18s for Sweden. As an alternate captain, he had one goal with five points in six games as Sweden took home the gold medal. Gustafsson was also named a top-three player for Sweden and made the tournament All-Star team.
He also earned silver at the Hlinka Gretzky Cup in August and a bronze medal at the World Junior A Challenge.
“He reminds me a lot of [Buffalo Sabres defenceman] Mattias Samuelsson,” said Button of Gustafsson. “Big, rangy, excellent skater. Competitive, in your face, wants to take you down and take you out. He’s a repellent.”
Another defenceman making a jump in May is Tommy Bleyl of the Moncton Wildcats, who rises into Button’s top 32 at No. 26, up from No. 39.
Skating in his first QMJHL season, Bleyl led all defencemen in points with 81 in 63 games, 11 points clear of second-place Alex Huang, who had 70 with Chicoutimi. Bleyl took home QMJHL Defenceman and Rookie of the Year honours as his 68 assists led all players in the QMJHL this season.
He was also third in QMJHL playoff scoring with 28 points in 21 games as Moncton fell in six games to Chicoutimi in the league final.
“He fits the profile of how you can impact the game from the back end,” said Button of Bleyl. “He’s smart, poised, he’s got jump in his game. He was a dynamic player for Moncton this year.
“To me, it’s not about your height or size or anything. What attributes do you have and how can they impact the games? His skating, thinking, initiative and puck play impact the game in a significant matter.”
Craig’s List - May 20
| RK | Player | Team | Pos | HT | WT | GP | G | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Gavin McKenna | Penn State (NCAA) | LW | 5′11 | 170 | 34 | 15 | 51 |
| 2 | Ivar Stenberg | Frolunda (SHL) | LW | 5′11 | 183 | 43 | 11 | 33 |
| 3 | Carson Carels | Prince George (WHL) | D | 6′1 ½ | 189 | 58 | 20 | 73 |
| 4 | Viggo Bjorck | Djurgårdens (SWE J20) | C/RW | 5′9 | 177 | 42 | 6 | 15 |
| 5 | Chase Reid | Sault Ste. Marie (OHL) | D | 6′2 ¼ | 188 | 45 | 18 | 48 |
| 6 | Caleb Malhotra | Brantford (OHL) | C | 6′1 ¼ | 182 | 67 | 29 | 84 |
| 7 | Daxon Rudolph | Prince Albert (WHL) | D | 6′2 ¼ | 206 | 68 | 28 | 78 |
| 8 | Alberts Smits | Jokerit (SM Liiga) | D | 6′3 | 205 | 38 | 6 | 13 |
| 9 | Keaton Verhoeff | North Dakota (NCAA) | D | 6′3 ½ | 208 | 33 | 6 | 20 |
| 10 | Liam Ruck | Medicine Hat (WHL) | RW | 5′11 ¾ | 176 | 68 | 45 | 104 |
| 11 | Malte Gustafsson | HV71 (SWE J20) | D | 6′4 ¼ | 200 | 27 | 0 | 3 |
| 12 | Ethan Belchetz | Windsor (OHL) | LW | 6′5 | 228 | 57 | 34 | 59 |
| 13 | Alexander Command | Orebro (SWE J20) | C | 6′1 | 183 | 30 | 17 | 44 |
| 14 | Oliver Suvanto | Tappara (SM Liiga Jr) | C | 6′2 ¾ | 207 | 48 | 2 | 11 |
| 15 | Oscar Hemming | K-Espoo (SM Liiga Jr) | LW | 6′3 ½ | 193 | 19 | 1 | 8 |
| 16 | Markus Ruck | Medicine Hat (WHL) | C | 5′11 ½ | 167 | 68 | 21 | 108 |
| 17 | Ryan Lin | Vancouver (WHL) | D | 5′11 | 177 | 53 | 14 | 57 |
| 18 | Egor Shilov | Victoriaville (QMJHL) | C | 6′0 ½ | 177 | 63 | 32 | 82 |
| 19 | Juho Piiparinen | Tappara (SM Liiga Jr) | D | 6′1 | 201 | 29 | 0 | 3 |
| 20 | Nikita Klepov | Saginaw (OHL) | RW | 5′11 ½ | 178 | 67 | 37 | 97 |
| 21 | Tynan Lawrence | Boston U (NCAA) | C | 6′0 ½ | 185 | 18 | 2 | 7 |
| 22 | JP Hurlbert | Kamloops (WHL) | LW | 5′11 ¾ | 185 | 68 | 42 | 97 |
| 23 | Adam Novotny | Peterborough (OHL) | LW | 6′1 | 204 | 58 | 34 | 65 |
| 24 | Wyatt Cullen | USA NTDP (USHL) | LW | 5′11 ¼ | 174 | 30 | 10 | 31 |
| 25 | Ilia Morozov | Miami-Ohio (NCAA) | C | 6′3 | 200 | 36 | 8 | 20 |
| 26 | Jack Hextall | Youngstown (USHL) | C | 5′11 ¾ | 188 | 57 | 18 | 55 |
| 27 | Tommy Bleyl | Moncton (QMJHL) | D | 5′10 ¾ | 165 | 63 | 13 | 81 |
| 28 | Jaxon Cover | London (OHL) | RW | 6′1 ½ | 180 | 67 | 20 | 52 |
| 29 | Ben MacBeath | Calgary (WHL) | D | 6′2 | 184 | 67 | 7 | 51 |
| 30 | Cooper Williams | Saskatoon (WHL) | C | 6′0 ¼ | 166 | 66 | 23 | 57 |
| 31 | Tomas Chrenko | Nitra (SVK) | C | 5′10 ½ | 172 | 44 | 9 | 31 |
| 32 | Maddox Dagenais | Quebec (QMJHL) | C | 6′3 ¼ | 196 | 62 | 30 | 62 |
| 33 | Victor Plante | USA NTDP (USHL) | LW | 5′9 ¼ | 163 | 46 | 19 | 37 |
| 34 | Tobias Trejbal | Youngstown (USHL) | G | 6′3 ¾ | 188 | 42 | 2.12 | .916 |
| 35 | Matias Vanhanen | Everett (WHL) | LW | 5′10 ½ | 174 | 62 | 21 | 87 |
| 36 | Jakub Vanecek | Tri-City (WHL) | D | 6′1 ½ | 191 | 59 | 14 | 35 |
| 37 | Thomas Vandenberg | Ottawa (OHL) | C | 5′11 ½ | 179 | 59 | 25 | 50 |
| 38 | Beckett Hamilton | Red Deer (WHL) | C/RW | 5′11 | 170 | 67 | 24 | 62 |
| 39 | Xavier Villeneuve | B-Boisbriand (QMJHL) | D | 5′11 | 162 | 37 | 6 | 38 |
| 40 | Adam Valentini | Michigan (NCAA) | C | 5′9 ¼ | 190 | 37 | 10 | 25 |
| 41 | Niklas Aaram-Olsen | Orebro (SWE J20) | LW | 6′0 | 184 | 29 | 20 | 40 |
| 42 | Pierce Mbuyi | Owen Sound (OHL) | LW | 5′10 | 160 | 68 | 32 | 75 |
| 43 | Casey Mutryn | USA NTDP (USHL) | C/RW | 6′3 | 200 | 51 | 13 | 36 |
| 44 | Mathis Preston | Spokane (WHL) | C | 5′10 ¾ | 177 | 46 | 18 | 44 |
| 45 | Egor Barabanov | Saginaw (OHL) | C | 6′0 | 173 | 68 | 28 | 91 |
| 46 | Nikita Shcherbakov | Neftekamsk (VHL) | D | 6′5 | 187 | 35 | 4 | 10 |
| 47 | Chase Harrington | Spokane (WHL) | LW | 6′0 ½ | 195 | 61 | 28 | 16 |
| 48 | Tomas Galvas | Liberec (CZE) | D | 5′10 | 168 | 32 | 8 | 24 |
| 49 | Elton Hermansson | Modo (SWE J20) | RW | 6′1 | 181 | 38 | 11 | 21 |
| 50 | Adam Goljer | Trencin (SVK) | D | 6′3 | 194 | 43 | 4 | 21 |
| 51 | William Hakansson | Lulea (SHL) | D | 6′4 ½ | 207 | 22 | 0 | 2 |
| 52 | Adam Nemec | HK Nitra (SVK) | LW | 6′1 | 186 | 21 | 2 | 11 |
| 53 | Simas Ignatavicius | Geneve-Servette (SUI) | RW | 6′3 | 198 | 52 | 7 | 13 |
| 54 | Adam Andersson | Leksands (SWE J20) | C | 6′4 | 205 | 30 | 3 | 17 |
| 55 | Samu Alalauri | Pelicans (SM Liiga Jr.) | D | 6′1 ½ | 203 | 19 | 3 | 10 |
| 56 | Alessandro Di Iorio | Sarnia (OHL) | C | 6′0 ¼ | 188 | 45 | 12 | 31 |
| 57 | Brooks Rogowski | Oshawa (OHL) | C | 6′7 | 232 | 46 | 15 | 42 |
| 58 | Liam Lefebvre | Chicoutimi (QMJHL) | C | 6′2 ¾ | 203 | 59 | 32 | 59 |
| 59 | Nils Bartholdsson | Rogle (SWE J20) | RW | 5′10 | 175 | 32 | 23 | 42 |
| 60 | Ryan Roobroeck | Niagara (OHL) | LW | 6′2 ¾ | 215 | 49 | 30 | 58 |
| 61 | Marcus Nordmark | Djurgårdens (SWE J20) | LW/RW | 6′1 ½ | 180 | 25 | 14 | 38 |
| 62 | Ryder Cali | North Bay (OHL) | C | 6′1 ½ | 210 | 47 | 16 | 36 |
| 63 | Giorgios Pantelas | Brandon (WHL) | D | 6′2 | 214 | 68 | 6 | 37 |
| 64 | Zach Olsen | Saskatoon (WHL) | RW | 6′1 | 202 | 57 | 18 | 34 |






